<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Miller Motorcars RSS 2.0 Feed</title><link>http://www.millermotorcars.com/</link>
<description>Miller Motorcars RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2009 Alfa Romeo 8C Competizione </title>
			<description><![CDATA[2009 Alfa Romeo 8C Competizione <br />
			Stock # 6075, Mileage: 4351, VIN # ZARJA281290049813<br />
			Price: $249,900<br />
			Exterior Color: Paint to Sample ( Silver), Interior Color: Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2009-alfa-romeo-8c-competizione--c-491.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/491/491_main_t.jpg" length="14450" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2009-alfa-romeo-8c-competizione--c-491.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2001 Aston Martin DB7 Volante</title>
			<description><![CDATA[2001 Aston Martin DB7 Volante<br />
			Stock # 6078, Mileage: 17565, VIN # SCFAB42381K401042<br />
			Price: $49,900<br />
			Exterior Color: Navy Blue, Interior Color: Light Gray<br />
			]]></description>
			<link>http://www.millermotorcars.com/2001-aston-martin-db7-volante-c-516.htm</link>
			
			<guid>http://www.millermotorcars.com/2001-aston-martin-db7-volante-c-516.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2005 Aston Martin DB9 ***SALE PENDING***</title>
			<description><![CDATA[2005 Aston Martin DB9 ***SALE PENDING***<br />
			Stock # 6139, Mileage: 0, VIN # SCFAD01A55GA01325<br />
			Price: $79,900<br />
			Exterior Color: BMW Orient Blue, Interior Color: Fawn<br />
			]]></description>
			<link>http://www.millermotorcars.com/2005-aston-martin-db9-***sale-pending***-c-620.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/620/620_main_t.jpg" length="14064" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2005-aston-martin-db9-***sale-pending***-c-620.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2008 Aston Martin DB9 Volante</title>
			<description><![CDATA[2008 Aston Martin DB9 Volante<br />
			Stock # 6052A, Mileage: 4500, VIN # SCFAB02A58GB10313<br />
			Price: $121,500<br />
			Exterior Color: Meteorite Silver, Interior Color: Bentley Saddle<br />
			]]></description>
			<link>http://www.millermotorcars.com/2008-aston-martin-db9-volante-c-592.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/592/592_main_t.jpg" length="13944" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2008-aston-martin-db9-volante-c-592.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2009 Aston Martin DB9 ***SALE PENDING***</title>
			<description><![CDATA[2009 Aston Martin DB9 ***SALE PENDING***<br />
			Stock # A1025A, Mileage: 6000, VIN # SCFAD02E59GB11170<br />
			Price: $129,900<br />
			Exterior Color: Pentland Green, Interior Color: Bentley Saddle<br />
			]]></description>
			<link>http://www.millermotorcars.com/2009-aston-martin-db9-***sale-pending***-c-639.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/639/639_main_t.jpg" length="13921" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2009-aston-martin-db9-***sale-pending***-c-639.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2008 Aston Martin DB9 Coupe Sport Pkg</title>
			<description><![CDATA[2008 Aston Martin DB9 Coupe Sport Pkg<br />
			Stock # 6061, Mileage: 39746, VIN # SCFAB01A08GA09133<br />
			Price: $94,500<br />
			Exterior Color: Jet Black, Interior Color: Obsidian Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2008-aston-martin-db9-coupe-sport-pkg-c-253.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/253/253_main_t.jpg" length="13855" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2008-aston-martin-db9-coupe-sport-pkg-c-253.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2003 Aston Martin DBAR1 </title>
			<description><![CDATA[2003 Aston Martin DBAR1 <br />
			Stock # 6063, Mileage: 1450, VIN # SCFAE62383K800099<br />
			Price: $179,500<br />
			Exterior Color: Zagato Green, Interior Color: Olive<br />
			]]></description>
			<link>http://www.millermotorcars.com/2003-aston-martin-dbar1--c-503.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/503/503_main_t.jpg" length="14270" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2003-aston-martin-dbar1--c-503.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2009 Aston Martin DBS </title>
			<description><![CDATA[2009 Aston Martin DBS <br />
			Stock # A1026A, Mileage: 2615, VIN # SCFAB05D19GE00720<br />
			Price: $179,900<br />
			Exterior Color: Casino Royale, Interior Color: Obsidian Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2009-aston-martin-dbs--c-644.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/644/644_main_t.jpg" length="14178" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2009-aston-martin-dbs--c-644.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2011 Aston Martin DBS </title>
			<description><![CDATA[2011 Aston Martin DBS <br />
			Stock # B788A, Mileage: 1200, VIN # SCFFBCBD7BGE02392<br />
			Price: $214,900<br />
			Exterior Color: Onyx Black, Interior Color: Chestnut Tan<br />
			Balance of Factory Warranty]]></description>
			<link>http://www.millermotorcars.com/2011-aston-martin-dbs--c-464.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/464/464_main_t.jpg" length="14839" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2011-aston-martin-dbs--c-464.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin DBS DEMO</title>
			<description><![CDATA[2012 Aston Martin DBS DEMO<br />
			Stock # A0997, Mileage: 725, VIN # SCFFBCBD4CGE02948<br />
			Price: Call for Price<br />
			Exterior Color: Grigio Silverstone, Interior Color: Cognac<br />
			<br />***PLEASE&nbsp;CALL&nbsp;FOR&nbsp;SPECIAL&nbsp;PRICE***]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-dbs-demo-c-365.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/365/365_main_t.jpg" length="14284" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-dbs-demo-c-365.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin DBS Volante</title>
			<description><![CDATA[2012 Aston Martin DBS Volante<br />
			Stock # A0996, Mileage: 0, VIN # SCFFBCCD6CGE12945<br />
			Price: $308,751<br />
			Exterior Color: Orient Blue BMW, Interior Color: Sandstorm<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-dbs-volante-c-366.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/366/366_main_t.jpg" length="15211" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-dbs-volante-c-366.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2010 Aston Martin Rapide </title>
			<description><![CDATA[2010 Aston Martin Rapide <br />
			Stock # 6107, Mileage: 1045, VIN # SCFHDDAJ0AAF00682<br />
			Price: Call for Price<br />
			Exterior Color: Canna Di Fucile, Interior Color: Bitter Chocolate<br />
			]]></description>
			<link>http://www.millermotorcars.com/2010-aston-martin-rapide--c-553.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/553/553_main_t.jpg" length="13741" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2010-aston-martin-rapide--c-553.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2011 Aston Martin Rapide </title>
			<description><![CDATA[2011 Aston Martin Rapide <br />
			Stock # A1003, Mileage: 0, VIN # SCFHDDAJ8BAF02147<br />
			Price: $179,500<br />
			Exterior Color: Grigio Alloy-Ferrari, Interior Color: Blue Haze<br />
			]]></description>
			<link>http://www.millermotorcars.com/2011-aston-martin-rapide--c-421.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/421/421_main_t.jpg" length="13904" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2011-aston-martin-rapide--c-421.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin Rapide DEMO</title>
			<description><![CDATA[2012 Aston Martin Rapide DEMO<br />
			Stock # A1015, Mileage: 0, VIN # SCFHDDAJ4CAF02342<br />
			Price: $229,088<br />
			Exterior Color: Orient Blue BMW, Interior Color: Baltic Blue<br />
			&nbsp;]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-rapide-demo-c-483.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/483/483_main_t.jpg" length="14031" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-rapide-demo-c-483.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin Rapide </title>
			<description><![CDATA[2012 Aston Martin Rapide <br />
			Stock # A1011, Mileage: 0, VIN # SCFHDDAJ8CAF02294<br />
			Price: $229,295<br />
			Exterior Color: Tungsten Silver, Interior Color: Bentley Cognac<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-rapide--c-501.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/501/501_main_t.jpg" length="13536" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-rapide--c-501.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin Rapide </title>
			<description><![CDATA[2012 Aston Martin Rapide <br />
			Stock # A1023, Mileage: 42, VIN # SCFHDDAJ7CAF02481<br />
			Price: $224,581<br />
			Exterior Color: Carbon Black, Interior Color: Obsidian Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-rapide--c-594.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/594/594_main_t.jpg" length="14213" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-rapide--c-594.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2002 Aston Martin V12 Vanquish </title>
			<description><![CDATA[2002 Aston Martin V12 Vanquish <br />
			Stock # 6125, Mileage: 12566, VIN # SCFAC23372B500114<br />
			Price: $81,500<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2002-aston-martin-v12-vanquish--c-600.htm</link>
			
			<guid>http://www.millermotorcars.com/2002-aston-martin-v12-vanquish--c-600.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2006 Aston Martin V12 Vanquish S</title>
			<description><![CDATA[2006 Aston Martin V12 Vanquish S<br />
			Stock # 6060, Mileage: 6501, VIN # SCFAC24336B502110<br />
			Price: $129,500<br />
			Exterior Color: Tungsten Silver, Interior Color: Obsidian Black premium leather<br />
			]]></description>
			<link>http://www.millermotorcars.com/2006-aston-martin-v12-vanquish-s-c-471.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/471/471_main_t.jpg" length="14383" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2006-aston-martin-v12-vanquish-s-c-471.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin V12 Vantage V12</title>
			<description><![CDATA[2012 Aston Martin V12 Vantage V12<br />
			Stock # A0999, Mileage: 34, VIN # SCFEBBCF2CGS00869<br />
			Price: $194,394<br />
			Exterior Color: Quantum Silver, Interior Color: Phantom Grey<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-v12-vantage-v12-c-377.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/377/377_main_t.jpg" length="14306" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-v12-vantage-v12-c-377.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin V12 Zagato </title>
			<description><![CDATA[2012 Aston Martin V12 Zagato <br />
			Stock # A0EX, Mileage: 0, VIN # AWBL1290000490299<br />
			Price: Call for Price<br />
			Exterior Color: Red, Interior Color: Black<br />
			<span style="font-size: medium">V12 Zagato</span> <br /><br /><strong>Exterior Style</strong><ul>    <li><strong>Couple Only</strong></li>    <li><strong>All new Zagato Styling</strong></li>    <li><strong>4 unique Zagato exterior paint schemes</strong></li></ul><strong>Wheels and Tires</strong><ul>    <li>Lightweight forged Aluminum 19&quot;&nbsp;alloy wheels, unique for V12 Zagato</li>    <li>Front Tires:&nbsp;Pirelli p Zero Corsa 255/35/ZR19</li>    <li>Rear Tires:&nbsp;Pirelli P Zero Corsa 295/30 ZR19</li></ul><strong>Interior Style <br /></strong><ul>    <li>V12 Vantage interior with Zagato stiched logos and plaques</li></ul><strong>Engine </strong><ul>    <li>6.0 Liter V12 Engine</li>    <li>510 BHP</li></ul><strong>Transmission <br /></strong><ul>    <li><strong>6 speed manual transmission</strong></li></ul><strong>Chassis</strong><br type="_moz" /><ul>    <li>Carbon ceramic braking system</li></ul><strong>Performance </strong><br type="_moz" /><ul>    <li>Acceleration of 0-62 in 4.2 seconds</li>    <li>Maximum Speed 190 MPH</li></ul><p>&nbsp;</p>]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-v12-zagato--c-290.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/290/290_main_t.jpg" length="7149" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-v12-zagato--c-290.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2006 Aston Martin V8 Vantage </title>
			<description><![CDATA[2006 Aston Martin V8 Vantage <br />
			Stock # A0972A, Mileage: 6500, VIN # SCFBB03B66GC02068<br />
			Price: $69,500<br />
			Exterior Color: AM Titanium Silver, Interior Color: Obsidian Black leather<br />
			2D Coupe, Titanium Silver, and Obsidian Black Leather. Aston Martin FEVER! What a wonderful deal! If you've been thirsting for just the right 2006 Aston Martin V8 Vantage, then stop your search right here. This is the ultimate, low-mileage car that is sure to dazzle you with its condition. It is nicely equipped with features such as 2D Coupe, Titanium Silver, and Obsidian Black Leather. It's willing to test your nerves, can you handle it? Well can you ? Prove it!]]></description>
			<link>http://www.millermotorcars.com/2006-aston-martin-v8-vantage--c-358.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/358/358_main_t.jpg" length="12193" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2006-aston-martin-v8-vantage--c-358.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2008 Aston Martin V8 Vantage ***SALE PENDING***</title>
			<description><![CDATA[2008 Aston Martin V8 Vantage ***SALE PENDING***<br />
			Stock # 6049, Mileage: 11926, VIN # SCFBF04B28GD07891<br />
			Price: $89,900<br />
			Exterior Color: AM Titanium Silver, Interior Color: Obsidian Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2008-aston-martin-v8-vantage-***sale-pending***-c-449.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/449/449_main_t.jpg" length="13207" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2008-aston-martin-v8-vantage-***sale-pending***-c-449.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2008 Aston Martin V8 Vantage Roadster</title>
			<description><![CDATA[2008 Aston Martin V8 Vantage Roadster<br />
			Stock # A1007A, Mileage: 5548, VIN # SCFBF04B08GD08828<br />
			Price: $92,500<br />
			Exterior Color: Pentland Green, Interior Color: Sahara Tan<br />
			]]></description>
			<link>http://www.millermotorcars.com/2008-aston-martin-v8-vantage-roadster-c-563.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/563/563_main_t.jpg" length="14389" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2008-aston-martin-v8-vantage-roadster-c-563.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2009 Aston Martin V8 Vantage </title>
			<description><![CDATA[2009 Aston Martin V8 Vantage <br />
			Stock # 6142, Mileage: 8175, VIN # SCFBB03C89GC12744<br />
			Price: $97,500<br />
			Exterior Color: Lightning Silver, Interior Color: Obsidian Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2009-aston-martin-v8-vantage--c-359.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/359/359_main_t.jpg" length="13057" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2009-aston-martin-v8-vantage--c-359.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin V8 Vantage S</title>
			<description><![CDATA[2012 Aston Martin V8 Vantage S<br />
			Stock # A1006, Mileage: 0, VIN # SCFEKBDL1CGC16004<br />
			Price: $162,275<br />
			Exterior Color: Meteorite Silver, Interior Color: Bentley Saddle<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-v8-vantage-s-c-443.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/443/443_main_t.jpg" length="14699" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-v8-vantage-s-c-443.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin V8 Vantage </title>
			<description><![CDATA[2012 Aston Martin V8 Vantage <br />
			Stock # A1024, Mileage: 0, VIN # SCFEKBBK3CGD16325<br />
			Price: $159,416<br />
			Exterior Color: Jet Black, Interior Color: Obsidian Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-v8-vantage--c-612.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/612/612_main_t.jpg" length="14898" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-v8-vantage--c-612.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin V8 Vantage Roadster</title>
			<description><![CDATA[2012 Aston Martin V8 Vantage Roadster<br />
			Stock # A1028, Mileage: 0, VIN # SCFEBBBK0CGD16394<br />
			Price: $158,297<br />
			Exterior Color: Orient Blue BMW, Interior Color: Bentley Saddle<br />
			<br />]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-v8-vantage-roadster-c-614.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/614/614_main_t.jpg" length="14414" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-v8-vantage-roadster-c-614.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage Volante</title>
			<description><![CDATA[2012 Aston Martin Virage Volante<br />
			Stock # 6085, Mileage: 2131, VIN # SCFFDEDN0CGH13403<br />
			Price: $209,500<br />
			Exterior Color: Morning Frost White, Interior Color: All Bitter Chocolate<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-249.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/249/249_main_t.jpg" length="12869" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-249.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage </title>
			<description><![CDATA[2012 Aston Martin Virage <br />
			Stock # A1012, Mileage: 57, VIN # SCFFDECN3CGG14074<br />
			Price: $230,780<br />
			Exterior Color: Onyx Black, Interior Color: Obsidian Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-virage--c-500.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/500/500_main_t.jpg" length="14332" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-virage--c-500.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage Volante</title>
			<description><![CDATA[2012 Aston Martin Virage Volante<br />
			Stock # A1020, Mileage: 0, VIN # SCFFDEDN5CGH14126<br />
			Price: $247,535<br />
			Exterior Color: Hammerhead Silver, Interior Color: Bitter Chocolate<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-512.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/512/512_main_t.jpg" length="13137" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-512.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage </title>
			<description><![CDATA[2012 Aston Martin Virage <br />
			Stock # A1022, Mileage: 0, VIN # SCFFDECN5CGG14125<br />
			Price: $231,310<br />
			Exterior Color: Tungsten Silver, Interior Color: Obsidian Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-virage--c-551.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/551/551_main_t.jpg" length="12922" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-virage--c-551.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage Volante</title>
			<description><![CDATA[2012 Aston Martin Virage Volante<br />
			Stock # A1027, Mileage: 0, VIN # SCFFDEDN0CGH14292<br />
			Price: $246,412<br />
			Exterior Color: Berwick Black, Interior Color: Bentley Saddle<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-615.htm</link>
			
			<guid>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-615.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage Volante</title>
			<description><![CDATA[2012 Aston Martin Virage Volante<br />
			Stock # A1031, Mileage: 0, VIN # SCFFDEDN8CGH14296<br />
			Price: $238,878<br />
			Exterior Color: Marron Black, Interior Color: Sandstorm<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-641.htm</link>
			
			<guid>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-641.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage Convertible Currently Taking Orders</title>
			<description><![CDATA[2012 Aston Martin Virage Convertible Currently Taking Orders<br />
			Stock # AO001, Mileage: 0, VIN # VIR00095G13340<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-virage-convertible-currently-taking-orders-c-247.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/247/247_main_t.jpg" length="8521" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-virage-convertible-currently-taking-orders-c-247.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2011 Audi R8 5.2 quattro Spyder</title>
			<description><![CDATA[2011 Audi R8 5.2 quattro Spyder<br />
			Stock # 3990A, Mileage: 3716, VIN # WUAVNAFG9BN001237<br />
			Price: $151,900<br />
			Exterior Color: Phantom Black Pearl Effect, Interior Color: Titanium Gray<br />
			2011 Audi R8 V10 Spyder equipped with R Tronic Transmission.]]></description>
			<link>http://www.millermotorcars.com/2011-audi-r8-5.2-quattro-spyder-c-640.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/640/640_main_t.jpg" length="14282" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2011-audi-r8-5.2-quattro-spyder-c-640.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2014 Bentley  </title>
			<description><![CDATA[2014 Bentley  <br />
			Stock # 01010, Mileage: 0, VIN # 33333333333333333<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			&nbsp;]]></description>
			<link>http://www.millermotorcars.com/2014-bentley---c-544.htm</link>
			
			<guid>http://www.millermotorcars.com/2014-bentley---c-544.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Bentley Continental Flying Spur </title>
			<description><![CDATA[2012 Bentley Continental Flying Spur <br />
			Stock # B827, Mileage: 30, VIN # SCBBR9ZA2CC077649<br />
			Price: $209,790<br />
			Exterior Color: Hallmark, Interior Color: Imperial Blue<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-bentley-continental-flying-spur--c-576.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/576/576_main_t.jpg" length="14989" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-bentley-continental-flying-spur--c-576.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2009 Bentley Continental Flying Spur Speed </title>
			<description><![CDATA[2009 Bentley Continental Flying Spur Speed <br />
			Stock # B795A, Mileage: 11401, VIN # SCBBP93W79C060798<br />
			Price: $151,900<br />
			Exterior Color: Granite, Interior Color: Beluga<br />
			]]></description>
			<link>http://www.millermotorcars.com/2009-bentley-continental-flying-spur-speed--c-564.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/564/564_main_t.jpg" length="14321" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2009-bentley-continental-flying-spur-speed--c-564.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Bentley Continental Flying Spur Speed </title>
			<description><![CDATA[2012 Bentley Continental Flying Spur Speed <br />
			Stock # B789, Mileage: 950, VIN # SCBBP9ZA5CC074086<br />
			Price: $235,065<br />
			Exterior Color: Royal Ebony, Interior Color: Saddle<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-bentley-continental-flying-spur-speed--c-413.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/413/413_main_t.jpg" length="14635" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-bentley-continental-flying-spur-speed--c-413.htm</guid>
			<pubDate>Thu, 17 May 2012 04:26:52 CDT</pubDate>
			</item><item>
			<title>2012 Bentley Continental Flying Spur Speed Series 51 </title>
			<description><![CDATA[2012 Bentley Continental Flying Spur Speed Series 51 <br />
