<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Miller Motorcars RSS 2.0 Feed</title><link>http://www.millermotorcars.com/</link>
<description>Miller Motorcars RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2008 Alfa Romeo 8c Competizione </title>
			<description><![CDATA[2008 Alfa Romeo 8c Competizione <br />
			Stock # 6074, Mileage: 4270, VIN # ZARJA181080038947<br />
			Price: $223,900<br />
			Exterior Color: Red Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2008-alfa-romeo-8c-competizione--c-492.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/492/492_main_t.jpg" length="16066" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2008-alfa-romeo-8c-competizione--c-492.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2009 Alfa Romeo 8C Competizione </title>
			<description><![CDATA[2009 Alfa Romeo 8C Competizione <br />
			Stock # 6075, Mileage: 4351, VIN # ZARJA281290049813<br />
			Price: $259,900<br />
			Exterior Color: Paint to Sample ( Silver), Interior Color: Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2009-alfa-romeo-8c-competizione--c-491.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/491/491_main_t.jpg" length="14450" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2009-alfa-romeo-8c-competizione--c-491.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2001 Aston Martin DB7 Volante</title>
			<description><![CDATA[2001 Aston Martin DB7 Volante<br />
			Stock # 6078, Mileage: 17565, VIN # SCFAB42381K401042<br />
			Price: $49,900<br />
			Exterior Color: Navy Blue, Interior Color: Light Gray<br />
			]]></description>
			<link>http://www.millermotorcars.com/2001-aston-martin-db7-volante-c-516.htm</link>
			
			<guid>http://www.millermotorcars.com/2001-aston-martin-db7-volante-c-516.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2001 Aston Martin DB7 Volante</title>
			<description><![CDATA[2001 Aston Martin DB7 Volante<br />
			Stock # 6081, Mileage: 16242, VIN # SCFAB42311K401268<br />
			Price: $49,900<br />
			Exterior Color: Regent Grey Metallic, Interior Color: Charcoal<br />
			]]></description>
			<link>http://www.millermotorcars.com/2001-aston-martin-db7-volante-c-517.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/517/517_main_t.jpg" length="14783" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2001-aston-martin-db7-volante-c-517.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2006 Aston Martin DB9 Volante</title>
			<description><![CDATA[2006 Aston Martin DB9 Volante<br />
			Stock # 6045, Mileage: 7046, VIN # SCFAD02A46GB05014<br />
			Price: $92,500<br />
			Exterior Color: Meteorite Silver, Interior Color: Phantom Grey premium leather/Sandstorm<br />
			]]></description>
			<link>http://www.millermotorcars.com/2006-aston-martin-db9-volante-c-436.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/436/436_main_t.jpg" length="13868" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2006-aston-martin-db9-volante-c-436.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2006 Aston Martin DB9 Volante</title>
			<description><![CDATA[2006 Aston Martin DB9 Volante<br />
			Stock # K001A, Mileage: 11020, VIN # SCFAD02A96GB04554<br />
			Price: $89,900<br />
			Exterior Color: Meteorite Silver, Interior Color: Bentley Saddle<br />
			]]></description>
			<link>http://www.millermotorcars.com/2006-aston-martin-db9-volante-c-528.htm</link>
			
			<guid>http://www.millermotorcars.com/2006-aston-martin-db9-volante-c-528.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2009 Aston Martin DB9 Volante</title>
			<description><![CDATA[2009 Aston Martin DB9 Volante<br />
			Stock # 6073, Mileage: 4391, VIN # SCFAD02E49GB12147<br />
			Price: $135,900<br />
			Exterior Color: Silver Birch, Interior Color: Bentley Saddle<br />
			]]></description>
			<link>http://www.millermotorcars.com/2009-aston-martin-db9-volante-c-493.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/493/493_main_t.jpg" length="14248" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2009-aston-martin-db9-volante-c-493.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2011 Aston Martin DB9 Volante</title>
			<description><![CDATA[2011 Aston Martin DB9 Volante<br />
			Stock # A0948, Mileage: 30, VIN # SCFFDABE3BGB13078<br />
			Price: $220,235<br />
			Exterior Color: Canna di Fucile, Interior Color: Bentley Saddle<br />
			&nbsp;]]></description>
			<link>http://www.millermotorcars.com/2011-aston-martin-db9-volante-c-81.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/81/81_main_t.jpg" length="14225" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2011-aston-martin-db9-volante-c-81.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2008 Aston Martin DB9 Coupe Sport Pkg</title>
			<description><![CDATA[2008 Aston Martin DB9 Coupe Sport Pkg<br />
			Stock # 6061, Mileage: 39746, VIN # SCFAB01A08GA09133<br />
			Price: $99,500<br />
			Exterior Color: Jet Black, Interior Color: Obsidian Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2008-aston-martin-db9-coupe-sport-pkg-c-253.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/253/253_main_t.jpg" length="13855" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2008-aston-martin-db9-coupe-sport-pkg-c-253.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2008 Aston Martin DB9 Coupe Sport Pkg</title>
			<description><![CDATA[2008 Aston Martin DB9 Coupe Sport Pkg<br />
			Stock # A1021A, Mileage: 1819, VIN # SCFAD01A48GA10442<br />
			Price: $118,500<br />
			Exterior Color: A M Titanium Silver, Interior Color: Obsidian Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2008-aston-martin-db9-coupe-sport-pkg-c-527.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/527/527_main_t.jpg" length="13963" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2008-aston-martin-db9-coupe-sport-pkg-c-527.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2003 Aston Martin DBAR1 </title>
			<description><![CDATA[2003 Aston Martin DBAR1 <br />
			Stock # 6063, Mileage: 1450, VIN # SCFAE62383K800099<br />
			Price: $179,500<br />
			Exterior Color: Zagato Green, Interior Color: Olive<br />
			]]></description>
			<link>http://www.millermotorcars.com/2003-aston-martin-dbar1--c-503.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/503/503_main_t.jpg" length="14270" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2003-aston-martin-dbar1--c-503.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2011 Aston Martin DBS </title>
			<description><![CDATA[2011 Aston Martin DBS <br />
			Stock # 6026, Mileage: 185, VIN # SCFFBCBD4BGE02530<br />
			Price: $235,900<br />
			Exterior Color: Storm Black, Interior Color: Bentley Saddle<br />
			&nbsp;Balance of Factory Warranty]]></description>
			<link>http://www.millermotorcars.com/2011-aston-martin-dbs--c-99.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/99/99_main_t.jpg" length="14311" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2011-aston-martin-dbs--c-99.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2011 Aston Martin DBS </title>
			<description><![CDATA[2011 Aston Martin DBS <br />
			Stock # B788A, Mileage: 1200, VIN # SCFFBCBD7BGE02392<br />
			Price: $229,500<br />
			Exterior Color: Onyx Black, Interior Color: Chestnut Tan<br />
			Balance of Factory Warranty]]></description>
			<link>http://www.millermotorcars.com/2011-aston-martin-dbs--c-464.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/464/464_main_t.jpg" length="14839" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2011-aston-martin-dbs--c-464.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin DBS DEMO</title>
			<description><![CDATA[2012 Aston Martin DBS DEMO<br />
			Stock # A0997, Mileage: 52, VIN # SCFFBCBD4CGE02948<br />
			Price: $302,656<br />
			Exterior Color: Grigio Silverstone, Interior Color: Cognac<br />
			<br />]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-dbs-demo-c-365.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/365/365_main_t.jpg" length="14284" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-dbs-demo-c-365.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin DBS Volante</title>
			<description><![CDATA[2012 Aston Martin DBS Volante<br />
			Stock # A0996, Mileage: 0, VIN # SCFFBCCD6CGE12945<br />
			Price: $308,751<br />
			Exterior Color: Blue, Interior Color: Blue<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-dbs-volante-c-366.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/366/366_main_t.jpg" length="15211" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-dbs-volante-c-366.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin One-77 </title>
			<description><![CDATA[2012 Aston Martin One-77 <br />
			Stock # A0005, Mileage: 0, VIN # SCFGFXXX1BGS10711<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			<span style="widows: 2; text-transform: none; background-color: rgb(255,255,255); text-indent: 0px; display: inline !important; font: bold 15px/18px PTSansRegular; white-space: normal; orphans: 2; float: none; letter-spacing: normal; color: rgb(184,60,84); word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px">*Currently Taking Orders*<br /><br />750 HP&nbsp;<br />553 orque<br />0-60 MPH&nbsp;in 3.7 Seconds<br /></span>]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-one-77--c-456.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/456/456_main_t.jpg" length="12800" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-one-77--c-456.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2011 Aston Martin Rapide </title>
			<description><![CDATA[2011 Aston Martin Rapide <br />
			Stock # A1003, Mileage: 0, VIN # SCFHDDAJ8BAF02147<br />
			Price: Call for Price<br />
			Exterior Color: Grigio Alloy-Ferrari, Interior Color: Blue Haze<br />
			<p>CALL&nbsp;FOR&nbsp;PRICE</p>]]></description>
			<link>http://www.millermotorcars.com/2011-aston-martin-rapide--c-421.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/421/421_main_t.jpg" length="13904" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2011-aston-martin-rapide--c-421.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin Rapide </title>
			<description><![CDATA[2012 Aston Martin Rapide <br />
			Stock # A1015, Mileage: 0, VIN # SCFHDDAJ4CAF02342<br />
			Price: $229,088<br />
			Exterior Color: Orient Blue BMW, Interior Color: Baltic Blue<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-rapide--c-483.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/483/483_main_t.jpg" length="14031" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-rapide--c-483.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin Rapide </title>
			<description><![CDATA[2012 Aston Martin Rapide <br />
			Stock # A1018, Mileage: 0, VIN # SCFHDDAJ6CAF02343<br />
			Price: $226,148<br />
			Exterior Color: Meteorite Silver, Interior Color: Sahara Tan<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-rapide--c-494.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/494/494_main_t.jpg" length="14238" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-rapide--c-494.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin Rapide </title>
			<description><![CDATA[2012 Aston Martin Rapide <br />
			Stock # A1011, Mileage: 0, VIN # SCFHDDAJ8CAF02294<br />
			Price: $229,295<br />
			Exterior Color: Tungsten Silver, Interior Color: Bentley Cognac<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-rapide--c-501.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/501/501_main_t.jpg" length="13536" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-rapide--c-501.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2002 Aston Martin V12 Vanquish ***SALE PENDING***</title>
			<description><![CDATA[2002 Aston Martin V12 Vanquish ***SALE PENDING***<br />
			Stock # 6069, Mileage: 3882, VIN # SCFAC23332B500157<br />
			Price: $84,900<br />
			Exterior Color: Dark Grey, Interior Color: Sky<br />
			]]></description>
			<link>http://www.millermotorcars.com/2002-aston-martin-v12-vanquish-***sale-pending***-c-481.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/481/481_main_t.jpg" length="13530" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2002-aston-martin-v12-vanquish-***sale-pending***-c-481.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2006 Aston Martin V12 Vanquish S</title>
			<description><![CDATA[2006 Aston Martin V12 Vanquish S<br />
			Stock # 6060, Mileage: 6501, VIN # SCFAC24336B502110<br />
			Price: $137,500<br />
			Exterior Color: Tungsten Silver, Interior Color: Obsidian Black premium leather<br />
			]]></description>
			<link>http://www.millermotorcars.com/2006-aston-martin-v12-vanquish-s-c-471.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/471/471_main_t.jpg" length="14383" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2006-aston-martin-v12-vanquish-s-c-471.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin V12 Vantage </title>
			<description><![CDATA[2012 Aston Martin V12 Vantage <br />
			Stock # A1004, Mileage: 0, VIN # SCFEBBCFXCGS00912<br />
			Price: $192,124<br />
			Exterior Color: Tungsten Silver, Interior Color: Phantom Grey<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-v12-vantage--c-417.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/417/417_main_t.jpg" length="14302" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-v12-vantage--c-417.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin V12 Vantage V12</title>
			<description><![CDATA[2012 Aston Martin V12 Vantage V12<br />
			Stock # A0999, Mileage: 34, VIN # SCFEBBCF2CGS00869<br />
			Price: $194,394<br />
			Exterior Color: Quantum Silver, Interior Color: Phantom Grey<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-v12-vantage-v12-c-377.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/377/377_main_t.jpg" length="14306" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-v12-vantage-v12-c-377.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin V12 Vantage </title>
			<description><![CDATA[2012 Aston Martin V12 Vantage <br />
			Stock # A1007, Mileage: 0, VIN # SCFEBBCF5CGS00915<br />
			Price: $208,025<br />
			Exterior Color: Grigio Silverstone Ferrari, Interior Color: Bentley Cognac<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-v12-vantage--c-499.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/499/499_main_t.jpg" length="13306" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-v12-vantage--c-499.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin V12 Zagato </title>
			<description><![CDATA[2012 Aston Martin V12 Zagato <br />
			Stock # A0EX, Mileage: 0, VIN # AWBL1290000490299<br />
			Price: Call for Price<br />
			Exterior Color: Red, Interior Color: Black<br />
			<span style="font-size: medium">V12 Zagato</span> <br /><br /><strong>Exterior Style</strong><ul>    <li><strong>Couple Only</strong></li>    <li><strong>All new Zagato Styling</strong></li>    <li><strong>4 unique Zagato exterior paint schemes</strong></li></ul><strong>Wheels and Tires</strong><ul>    <li>Lightweight forged Aluminum 19&quot;&nbsp;alloy wheels, unique for V12 Zagato</li>    <li>Front Tires:&nbsp;Pirelli p Zero Corsa 255/35/ZR19</li>    <li>Rear Tires:&nbsp;Pirelli P Zero Corsa 295/30 ZR19</li></ul><strong>Interior Style <br /></strong><ul>    <li>V12 Vantage interior with Zagato stiched logos and plaques</li></ul><strong>Engine </strong><ul>    <li>6.0 Liter V12 Engine</li>    <li>510 BHP</li></ul><strong>Transmission <br /></strong><ul>    <li><strong>6 speed manual transmission</strong></li></ul><strong>Chassis</strong><br type="_moz" /><ul>    <li>Carbon ceramic braking system</li></ul><strong>Performance </strong><br type="_moz" /><ul>    <li>Acceleration of 0-62 in 4.2 seconds</li>    <li>Maximum Speed 190 MPH</li></ul><p>&nbsp;</p>]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-v12-zagato--c-290.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/290/290_main_t.jpg" length="7149" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-v12-zagato--c-290.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2006 Aston Martin V8 Vantage </title>
			<description><![CDATA[2006 Aston Martin V8 Vantage <br />
			Stock # A0972A, Mileage: 6500, VIN # SCFBB03B66GC02068<br />
			Price: $72,900<br />
			Exterior Color: AM Titanium Silver, Interior Color: Obsidian Black leather<br />
			&nbsp;]]></description>
			<link>http://www.millermotorcars.com/2006-aston-martin-v8-vantage--c-358.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/358/358_main_t.jpg" length="12193" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2006-aston-martin-v8-vantage--c-358.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2008 Aston Martin V8 Vantage Roadster</title>
			<description><![CDATA[2008 Aston Martin V8 Vantage Roadster<br />
			Stock # 6049, Mileage: 11926, VIN # SCFBF04B28GD07891<br />
			Price: $92,900<br />
			Exterior Color: AM Titanium Silver, Interior Color: Obsidian Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2008-aston-martin-v8-vantage-roadster-c-449.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/449/449_main_t.jpg" length="13207" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2008-aston-martin-v8-vantage-roadster-c-449.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin V8 Vantage S</title>
			<description><![CDATA[2012 Aston Martin V8 Vantage S<br />
			Stock # A1006, Mileage: 0, VIN # SCFEKBDL1CGC16004<br />
			Price: $162,275<br />
			Exterior Color: Meteorite Silver, Interior Color: Bentley Saddle<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-v8-vantage-s-c-443.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/443/443_main_t.jpg" length="14699" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-v8-vantage-s-c-443.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin V8 Vantage S Roadster</title>
			<description><![CDATA[2012 Aston Martin V8 Vantage S Roadster<br />
			Stock # A1008, Mileage: 0, VIN # SCFEKBEL9CGD16043<br />
			Price: $175,340<br />
			Exterior Color: Slate Blue, Interior Color: Arctic Blue<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-v8-vantage-s-roadster-c-444.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/444/444_main_t.jpg" length="14815" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-v8-vantage-s-roadster-c-444.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2011 Aston Martin V8 Vantage N420 6 Speed</title>
			<description><![CDATA[2011 Aston Martin V8 Vantage N420 6 Speed<br />
			Stock # 6064, Mileage: 828, VIN # SCFEBBAKXBGC15072<br />
			Price: $126,500<br />
			Exterior Color: Hammerhead Silver, Interior Color: Obsidian Black<br />
			&nbsp;Balance of Factory Warranty]]></description>
			<link>http://www.millermotorcars.com/2011-aston-martin-v8-vantage-n420-6-speed-c-180.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/180/180_main_t.jpg" length="12730" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2011-aston-martin-v8-vantage-n420-6-speed-c-180.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2011 Aston Martin V8 Vantage Roadster DEMO</title>
			<description><![CDATA[2011 Aston Martin V8 Vantage Roadster DEMO<br />
			Stock # A0971, Mileage: 350, VIN # SCFEKBEL8BGD15111<br />
			Price: Call for Price<br />
			Exterior Color: Lightning Silver, Interior Color: Obsidian Black<br />
			<br />]]></description>
			<link>http://www.millermotorcars.com/2011-aston-martin-v8-vantage-roadster-demo-c-171.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/171/171_main_t.jpg" length="12308" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2011-aston-martin-v8-vantage-roadster-demo-c-171.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin V8 Vantage S Roadster DEMO</title>
			<description><![CDATA[2012 Aston Martin V8 Vantage S Roadster DEMO<br />
			Stock # A0992, Mileage: 43, VIN # SCFEKBEL2CGD15736<br />
			Price: $172,280<br />
			Exterior Color: Tungsten Silver, Interior Color: Bitter Chocolate<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-v8-vantage-s-roadster-demo-c-364.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/364/364_main_t.jpg" length="13346" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-v8-vantage-s-roadster-demo-c-364.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage Volante</title>
			<description><![CDATA[2012 Aston Martin Virage Volante<br />
			Stock # 6085, Mileage: 2131, VIN # SCFFDEDN0CGH13403<br />
			Price: $212,900<br />
			Exterior Color: Morning Frost White, Interior Color: All Bitter Chocolate<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-249.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/249/249_main_t.jpg" length="12869" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-249.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage Volante</title>
			<description><![CDATA[2012 Aston Martin Virage Volante<br />
			Stock # A1014, Mileage: 0, VIN # SCFFDEDN8CGH14122<br />
			Price: $245,087<br />
			Exterior Color: Orient Blue BMW, Interior Color: Baltic Blue<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-488.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/488/488_main_t.jpg" length="14184" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-488.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage </title>
			<description><![CDATA[2012 Aston Martin Virage <br />
			Stock # A1012, Mileage: 57, VIN # SCFFDECN3CGG14074<br />
			Price: $230,780<br />
			Exterior Color: Onyx Black, Interior Color: Obsidian Black<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-virage--c-500.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/500/500_main_t.jpg" length="14332" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-virage--c-500.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage Volante</title>
			<description><![CDATA[2012 Aston Martin Virage Volante<br />
			Stock # A1016, Mileage: 0, VIN # SCFFDEDN6CGH14183<br />
			Price: $232,993<br />
			Exterior Color: Tungsten Silver, Interior Color: Phantom Grey<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-511.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/511/511_main_t.jpg" length="14338" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-511.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage Volante</title>
			<description><![CDATA[2012 Aston Martin Virage Volante<br />
			Stock # A1020, Mileage: 0, VIN # SCFFDEDN5CGH14126<br />
			Price: $247,535<br />
			Exterior Color: Hammerhead Silver, Interior Color: Bitter Chocolate<br />
			]]></description>
			<link>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-512.htm</link>
			<enclosure url="http://www.millermotorcars.com/galleria_images/512/512_main_t.jpg" length="13137" type="image/jpeg"></enclosure>
			<guid>http://www.millermotorcars.com/2012-aston-martin-virage-volante-c-512.htm</guid>
			<pubDate>Wed, 22 Feb 2012 15:10:32 CST</pubDate>
			</item><item>
			<title>2012 Aston Martin Virage Convertible Currently Taking Orders</title>
			<description><![CDATA[2012 Aston Martin Virage Convertible Currently Taking Orders<br />
			Stock # AO001, Mileage: 0, VIN # VIR00095G13340<br />
